| Management number | 217881233 | Release Date | 2026/05/03 | List Price | US$9.07 | Model Number | 217881233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t need to travel back in time to get delicious cat food — just grab a pouch of cat to the future! This creamy Slide N’ Serve pate is filled with protein-packed chicken and salmon that will leave your kitty exclaiming, “Great Scott! ”
| UPC | 813778017350 |
|---|---|
| Flavor | Cat to The Future |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 36 Ounce |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Weruva |
| Model Number | 7428 |
| Container Type | Pouch |
| Item Type Name | CITK SnS |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Promotes skin and coat health in cats |
| Additional Features | Gluten-Free, Grain-Free, Holistic, Protein-Rich |
| Included Components | One (1) Case of Twelve (12) 3oz Wet Cat Food Pouches |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 7428 |
| Specific Uses For Product | Active, Coat, Indoor, Outdoor, Urinary, default_no_selection_value |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Everyday use, Special occasions, Indoor cats, Health benefits, Cats of different ages |
| Global Trade Identification Number | 00813778017350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form