| Management number | 233379671 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233379671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Replenish your skin with our I'm Sheet Mask Collection now available in a 10-pack! Available in an array of ingredients, the 3-layer pulp sheet is filled with natural ingredients and soaked in different types of enriched essence (Water-type, Micro-Emulsion Type, Milky Lotion Type) to yield maximum hydration for your skin. Transform dull and tired skin into healthy, moisturized skin in as little as 20 minutes! Brand Story TONYMOLY is a leading K-beauty brand that fuses high-quality ingredients with innovative technology in unique and inimitable packaging.




| ASIN | B078WW28SK |
|---|---|
| Size | 10 Count (Pack of 1) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | TONYMOLY |
| Scent Name | Aloe Moisturizing Mask |
| Unit Count | 10.0 Count |
| Item Volume | 12.8 Fluid Ounces |
| Manufacturer | TONYMOLY |
| Model Number | TM00000079 |
| Item Type Name | Sheet Mask Set |
| Number of Items | 1 |
| Product Benefits | Delivers gentle, intensive hydration with Sodium Hyaluronate, Bamboo, and Aloe, | A spa-like sheet mask experience that leaves skin feeling refreshed, hydrated, and supple., | Allantoin and Aloe helps soothe, restore, and support sensitive skin., | Panthenol (Pro-Vitamin B5) hydrates and helps restore skin's moisture barrier all day., | Soaked in three enriched essence types (Water, Micro-Emulsion, and Milky Lotion) for maximum hydration. |
| Material Features | Natural |
| Active Ingredients | Allantoin, Panthenol, Sodium Hyaluronate |
| Included Components | Sheet Mask |
| Target Use Body Part | Face |
| Manufacturer Part Number | TM00000079 |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 08806358569051 |
| Other Special Features of the Product | Hydrates skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form