| Management number | 209127202 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209127202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product Samsung SM-T390NZKAXAR Galaxy Tab Active has been professionally inspected and tested to work and look like new. When a customer buys a new product and returns it for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee. Samsung SM-T390NZKAXAR Galaxy Tab Active2 8" 16 GB Wi-Fi Ruggedized Tablet designed to withstand harsh conditions and equipped with the latest digital workflow tools to maximize operational efficiency. The Galaxy Tab Active2 was subjected to 21 rigorous tests for MIL-STD 810G certification, and it passed them all: drops, shocks and vibrations, high/low temperatures and humidity, and even high altitudes. This tough tablet is water- and dust-resistant, so your team can use it worry-free, anywhere. Equipped with tracking tools—including an accelerometer, gyroscope, GPS, and a geomagnetic sensor—the Galaxy TabActive2 can be loaded with third-party applications that let you deploy your team for easier in-field asset management and quicker equipment inspections.
| UPC | 703669510070 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | 2nd Generation |
| Model Name | Galaxy Tab |
| Model Year | 2017 |
| Item Weight | 0.92 Pounds |
| Screen Size | 8 Inches |
| Sensor Type | Accelerometer, Gyroscope, GPS, Geomagnetic Sensor |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-T390NZKAXAR |
| Battery Power | 11 Hours |
| BuiltIn Media | 1 x Tablet |
| Warranty Type | Limited |
| Processor Brand | Exynos 7870 Octa-core |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Operating System | MAC OS |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 X 800 Pixel |
| Camera Description | Front |
| Compatible Devices | S Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | Mali-T830 MP1 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11abg |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos 7870 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 3 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | construction sites, factories, outdoor activities, field work, extreme weather conditions |
| Display Resolution Maximum | 1280x800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 36 Watt Hours |
| External Testing Certification | Energy Star, MIL-STD-810G, EPEAT, TCO |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form