| Management number | 237770292 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237770292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHNC7WH9 |
|---|---|
| Color | Black |
| Occasion | Beach, Outdoor, Pool, Summer, Waterpark |
| Arch Type | Arch Support Present |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Brand Name | GINNI |
| Model Name | Boys Athletic Sandals |
| Strap Type | Adjustable Strap |
| Style Name | Boys Athletic Sandals |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Style Number | LX010CP |
| Sole Material | Thermoplastic Rubber |
| Outer Material | Polyurethane (PU)+Mesh Cloth |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane (PU)+Mesh |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form