| Management number | 230298107 | Release Date | 2026/06/18 | List Price | US$142.43 | Model Number | 230298107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Galaxy DH241-G 295/75R22.5 146/143M H</h2><p><strong>OVERVIEW</strong></p><p>The DH241-G from Galaxy is a SmartWay verified commercial tire that's designed for use on the drive axle of trucks and buses in long haul applications. Featuring a special rubbed compound that improves fuel efficiency and increases wear resistance for a longer tread life, the DH241-G's strong casing allows for better retreadability so that drivers get more value out of their purchase.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 295 mm |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 40.6 in |
| Tire speed rating | M |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Vehicle class designator | 7F-70 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Brand | Galaxy |
| Tire type | Commercial Tires |
| Model | DH241-G GAL683385 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 120 psi |
| Product line | DH241-G |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form