| Management number | 222248679 | Release Date | 2026/05/04 | List Price | US$28.00 | Model Number | 222248679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable, casual slip-on shoe to style post-gym, pottering in the garden or stepping out for a stroll, BreezeSky Zoe calls on all the plush Cloudsteppers support you know and love. We’ve completed it with a signature TPR sole for flexible, easy-breezy movement – wherever you’re headed. - Durable textile upper - Cushion Soft™ foam footbed delivers shock absorption and comfort - Elastic gore inserts aid easy on/off - Smooth textile sock and lining feels soft against the foot - Grippy and flexible TPR (thermoplastic rubber) sole brings extra stability and traction - Heel height: 40mm
| UPC | 889004953402 |
|---|---|
| Brand | Clarks |
| Color | Black Canvas |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Plain Toe |
| Model Name | Breezesky Zoe |
| Strap Type | slip_on |
| Style Name | Athleisure |
| Item Weight | 15.87 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26187125 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Platform Height | 1.58 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261871254065 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form