| Management number | 239520661 | Release Date | 2026/07/14 | List Price | US$47.60 | Model Number | 239520661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889004134290 |
|---|---|
| ASIN | B0CWPWGVHS |
| Brand | Clarks |
| Color | Dark Brown Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Plain |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Eldredge Plain |
| Strap Type | lace_up |
| Style Name | Eldredge Plain |
| Unit Count | 1.0 Count |
| Item Weight | 19.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26180263 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Oxford |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Mesh |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26180263 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form