| Management number | 230027618 | Release Date | 2026/05/31 | List Price | US$8.10 | Model Number | 230027618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle 363351900 Aluminum Flat Mop Head 18". Features an improved, heavier duty construction and swivel mechanism. For use with wet and dry microfiber flat mops Model number: 363351900.
| UPC | 017183380935 |
|---|---|
| ASIN | B00500GIVU |
| Color | Aluminum |
| Brand Name | Carlisle FoodService Products |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Manufacturer | CFS Brands |
| Model Number | 363351900 |
| Head Material | Aluminum |
| Item Type Name | Flat Mop Head |
| Handle Material | Aluminum, No Handle |
| Number of Items | 1 |
| Included Components | Flat Mop Head Only |
| Surface Recommendation | Floor |
| Manufacturer Part Number | 363351900 |
| Item Dimensions L x W x H | 3.75"L x 16.5"W x 0.75"H |
| Manufacturer Warranty Description | Carlisle warrants to the original buyer that if this product proves defective (manufacturer's defect) within one year from the date of purchase, carlisle will replace the product free of charge. This warranty only covers manufacturer's defects and does not cover abuse, misuse, normal wear and tear or modifications to the product not made by carlisle. |
| Global Trade Identification Number | 00017183380935 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form