| Management number | 228403645 | Release Date | 2026/05/31 | List Price | US$23.18 | Model Number | 228403645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C1QYV5VF |
|---|---|
| Flavor | Mother's Day Basket |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Whole |
| Brand Name | Capital City Fruit 1949 |
| Unit Count | 1 Count |
| Manufacturer | Capital City Fruit |
| Container Type | Basket |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | United States |
| Global Trade Identification Number | 10734074014591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form