| Management number | 237629387 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237629387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623621707 |
|---|---|
| ASIN | B07S8PCLF8 |
| Brand | Bruno Marc |
| Color | Grey |
| Theme | Business Casual, Contemporary, Smart Casual, Men's Fashion |
| Pattern | solid |
| Seasons | Whole |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lace Ends | Aglets or knotted ends |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Lg19011m |
| Sport Type | Golf |
| Strap Type | Fabric |
| Style Name | Oxfords |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | B195-2A7AG06-H05MK-03PFTH |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | felled seam or flat fell seam |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Soft foam |
| liningdescription | Faux Leather,Textile |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form